<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Peyote &#187; engineering</title>
	<atom:link href="http://blog.americanpeyote.com/tag/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.americanpeyote.com</link>
	<description>American photographer, writer, thinker near Zurich Winterthur Switzerland</description>
	<lastBuildDate>Mon, 06 Sep 2010 07:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Digital Age &#8211; Engineering for the People</title>
		<link>http://blog.americanpeyote.com/2007/06/19/the-digital-age-engineering-for-the-people/</link>
		<comments>http://blog.americanpeyote.com/2007/06/19/the-digital-age-engineering-for-the-people/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 16:05:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[engineering]]></category>

		<guid isPermaLink="false">http://blog.americanpeyote.com/2007/06/19/the-digital-age-engineering-for-the-people/</guid>
		<description><![CDATA[The revolution in digital technology is well-documented, less know to the normal participant in society is what that revolution means for the wannabe-engineer. How many times do you get an idea in your head and think, &#34;why doesn&#8217;t anyone make that?&#34; 50 years ago making anything besides a birdhouse was a monumental task.&#160; Imagine all <a href='http://blog.americanpeyote.com/2007/06/19/the-digital-age-engineering-for-the-people/'>[...]</a>]]></description>
			<content:encoded><![CDATA[	<p>The revolution in digital technology is well-documented, less know to the normal participant in society is what that revolution means for the wannabe-engineer.<br />
<br />
How many times do you get an idea in your head and think, &quot;why doesn&#8217;t anyone make that?&quot;<br />
<br />
50 years ago making anything besides a birdhouse was a monumental task.&nbsp; Imagine all the engineering that went into the Ford Model-T or the Nazi V1 and V2 rocket systems.&nbsp; Back before three-dimensional visualization car engineers had to keep a beer fridge in the office to be able to put those complicated car body designs into production with the nervous breakdown associated with piecing complicated three-dimensional part together in their heads.&nbsp; There are three basic groups of technology that allow the current home-engineering to design and build a number of things under the sun.<br />
<br />
Computer Aided Design (CAD), essentially the ability to draw and test your creations on the computer screen.&nbsp; So if you want to know how strong the wing of your aircraft needs to be, you make the design in the computer, apply forces to it, and the computer tells you if it will break or not.&nbsp; Countless millions of dollars are saved using software like <span class="caps">ANSYS</span> instead of hand-calculations and building prototypes for crash testing.&nbsp; For some basic 3D <span class="caps">CAD</span> check out <a href="http://sketchup.google.com/" target="_blank">Google SketchUp</a>.<br />
<br />
Computational Fluid Dynamics (CFD), modeling required to visualize fluid flow patterns around structures.&nbsp; How aerodynamic is your car body?&nbsp; What&#8217;s the lift coefficient of that new aircraft you&#8217;re designing?&nbsp; What will that new custom body do to the acceleration of your custom hot-rod?&nbsp; A list of free <span class="caps">CFD</span> packages is available at <a href="http://www-berkeley.ansys.com/cfd/CFD_codes_p.html" target="_blank"><span class="caps">CFD</span>_Codes</a>.&nbsp; For some aerodynamic lift calculations of an airfoil you can do some really cool analysis stuff with <a href="http://mac.softpedia.com/get/Math-Scientific/Airfoil-Analysis.shtml" target="_blank">Airfoil-Analysis</a> from <span class="caps">RLM</span> software.<br />
<br />
On Demand Manufacturing (ODM).&nbsp; It used to be, you&#8217;d need access to a full service machine shop with full-time technicians to help build your prototype.&nbsp; This meant that the cost of launching a new product was impossible to attain for a normal person.&nbsp; Now you can take your design for that 4&#215;5 camera body or custom break-plate, send it to a custom <span class="caps">CNC</span> company like <a href="http://www.emachineshop.com/" target="_blank">eMachineShop</a>.&nbsp; One their website you can design your part and pick the materials you need&#8230;and a few weeks later the aluminum milled creation is sitting on your doorstep.<br />
<br />
Professional analysis programs like <a href="http://www.ansys.com/" target="_blank"><span class="caps">ANSYS</span></a> can be a tad costly for the private home user.&nbsp; The cost of <span class="caps">ANSYS</span> outside of the university student license umbrella is about as much as a nice car.&nbsp; But like all computer-based technologies, what was breaking-edge five or ten years ago is now open-source enabled.&nbsp; The number of free or low-cost shareware engineering programs available is truly impressive -&nbsp; and means that even home computer users can setup a computer design and engineering environment to turn a little tinkering idea into a custom full-functioning prototype.<br />
<br />
Coming up later: Design Your Own Plane and Composite Manufacturing</p>
 

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.americanpeyote.com/2007/06/19/the-digital-age-engineering-for-the-people/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.americanpeyote.com/2007/06/19/the-digital-age-engineering-for-the-people/&amp;title=The+Digital+Age+-+Engineering+for+the+People" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.americanpeyote.com/2007/06/19/the-digital-age-engineering-for-the-people/&amp;title=The+Digital+Age+-+Engineering+for+the+People" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.americanpeyote.com/2007/06/19/the-digital-age-engineering-for-the-people/&amp;title=The+Digital+Age+-+Engineering+for+the+People&amp;desc=The%20revolution%20in%20digital%20technology%20is%20well-documented%2C%20less%20know%20to%20the%20normal%20participant%20in%20society%20is%20what%20that%20revolution%20means%20for%20the%20wannabe-engineer.How%20many%20times%20do%20you%20get%20an%20idea%20in%20your%20head%20and%20think%2C%20%26quot%3Bwhy%20doesn%27t%20anyone%20make%20that%3F%26quot%3B50%20years%20ago%20making%20anything%20besides%20a%20bir" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.americanpeyote.com/2007/06/19/the-digital-age-engineering-for-the-people/&amp;t=The+Digital+Age+-+Engineering+for+the+People" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.americanpeyote.com/2007/06/19/the-digital-age-engineering-for-the-people/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.americanpeyote.com/2007/06/19/the-digital-age-engineering-for-the-people/&amp;bm_description=The+Digital+Age+-+Engineering+for+the+People&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.americanpeyote.com/2007/06/19/the-digital-age-engineering-for-the-people/&amp;title=The+Digital+Age+-+Engineering+for+the+People" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.americanpeyote.com/2007/06/19/the-digital-age-engineering-for-the-people/&amp;title=The+Digital+Age+-+Engineering+for+the+People" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.americanpeyote.com/2007/06/19/the-digital-age-engineering-for-the-people/&amp;title=The+Digital+Age+-+Engineering+for+the+People" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.americanpeyote.com/2007/06/19/the-digital-age-engineering-for-the-people/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fblog.americanpeyote.com%2F2007%2F06%2F19%2Fthe-digital-age-engineering-for-the-people%2F&amp;t=The+Digital+Age+-+Engineering+for+the+People" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Digital+Age+-+Engineering+for+the+People+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.americanpeyote.com/2007/06/19/the-digital-age-engineering-for-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: blog.americanpeyote.com @ 2010-09-09 03:45:06 -->